2010 Results
| Competition Date: 21st & 22nd August 2010 | ||
| Format: Monthly Medal Blues Stroke | ||
| First Place | Mark Webber (9) | 68 |
| Second Place | Terry Forde (8) | 69 |
| Gross Prize |
Shane Wynnw (1) |
75 |
| Third Place | Darren Joyce (10) | 72 (better back nine) |
The CSS was 74 for Saturday & 73 on Sunday.
| Competition Date: 7th & 8th August 2010 | ||
| Format: Blues Stableford | ||
| First Place | Fintan Fogarty (5) | 39 pts |
| Second Place | Shane Wynne (2) | 37pts (better back nine 20pts) |
| Gross Prize |
Colin Barry (5) |
31pts Gross (better back nine 21pts) |
| Third Place | Darren Joyce (10) | 37pts |
The CSS was 74 for Saturday & 72 on Sunday.
| Competition Date: 24th & 25th July 2010 | ||
| Format: Monthly Medal July - Blues Stroke | ||
| First Place | Michael Greally (17) | Net 69 (Gross 86) |
| Second Place | Shane Wynne (3) | Net 71 (Gross 74) |
| Third Place |
Paul Sweeney (6) |
Net 72 (Gross 78) Better back nine |
| Gross Prize | John Cadden (3) | Gross 75 |
| Competition Date: 17th & 18th Competition | ||
|
Format: Raheen Woods Hotel, Stableford |
||
| First Place | Declan McGrath (19) | 42 pts |
| Second Place | Garrett Casserly (28) | 40pts |
| Third Place |
Phillip Gallagher (22) |
39pts - Better Back nine 21pts |
| Gross Prize | Shane Wynne (2) | 34pts Gross |
Congratulations to our prizewinners, Prize giving will be after the scramble on the 22nd of August.
The CSS was 72 for both Saturday & Sunday.
| Competition Date: 11th July 2010 | ||
|
Format: Captain's Prize, Blues Stroke |
||
| First Place | John Fahy(11) | 102 net (over 27 holes) |
| Second Place | John Kelly(21) | 100 net (less than 3 cards in mens club competition) |
| Third Place |
Ciaran O Donnell (18) |
104 net |
| Gross Prize | Fintan Fogarty(6) | 118 Gross (over 27 holes) |

| Competition Date: 3rd & 4th July 2010 | ||
|
Format: Galway Airport Stableford |
||
| First Place | Mike Melody (12) | 41 pts |
| Second Place | Ger Brett (13) | 40pts (better back nine) |
| Third Place |
Michal Richter (26) |
40pts |
| Gross Prize | Patrick Pendergast (12) | 28pts Gross (better back nine) |
Congratulations to our prizewinners, Prize giving will be after the scramble on the 22nd of August.
The CSS was 72 for Saturday & 73 for Sunday.
| Competition Date: 26th & 27th June 2010 | ||
| Format: Monthly Medal June - Blues Stroke | ||
| First Place | Michal Richter (28) | Net 67 (Gross 95) - After count back |
| Second Place | Conor Killeen (17) | Net 67 (Gross 84) |
| Third Place |
Raymond Grealish (20) |
Net 68 (Gross 88) |
| Gross Prize | Shane Wynne (3) | Gross 71 |
| Competition Date: 20th June 2010 | ||
| Format: Better Ball Whites | ||
| First Place | John Jordan (11) Conor O’Shea (17) Patrick McDermott (20) |
62 Net 54 |
| Second Place | Mike Melody (12) Gerard McGrath (19) Patrick Gavin (19) Michael Kearns (17) |
62 Net 55.3 |
| Third Place |
Tom Hillary (13)Mossie Sheehan (15) |
64 Net 56.2 |
| Competition Date: 12th & 13th June 2010 | ||
| Format: Blues Stableford | ||
| First Place | Gerald McGrath(19) | 41pts (Countback) |
| Second Place | Vincent Holland(11) | 41pts |
| Gross winner | Shanne Wynne | 35pts |
| Third Place | Mark Webber | 40pts (Countback) |
The CSS was 72 for both Saturday & Sunday.
| Competition Date: 22nd & 23rd May 2010 | ||
| Format: Whites Stroke | ||
| First Place | Ger Farragher (10) | Net 61 - (Gross 71) |
| Second Place | Gerald McGrath (19) | Net 64 - (Gross 81) |
| Gross winner | Shane Wynne (3) | Gross 71 |
| Third Place | Stephen Murphy (18) | Net 65 (Gross 83) |
The CSS was 71 for both Saturday & Sunday.
| Presidents Prize 16th May | ||
| Format: Blues Stableford | ||
| First Place | David Meehan(19) | 45pts |
| Winner Gross | Shane Wynne (3) | 33pts |
| Second Place | Gerald McGrath (22) | 40pts |
| Second Gross | Colin Barry (5) | 30pts |
| Third Place | Mark Webber (11) | 38pts |
| Third Place Gross | Fintan Fogerty (6) | 28pts |
| Fourth Place | Ciaran Kelly (13) | 37pts (Back nine) |
| Fifth Place | Richard Choi (26) | 37pts (Back nine) |
| Mens Longest Drive | Noel Hynes | |
| Ladies Winner | Marie Sheehan | |
| Ladies Longest Drive | Aoife Connolly | |
| Nearest the Pin | Andrea McGrath | |
The CSS for the competition was 73
| Competition Date: 10th & 11th April | ||
| Format: Whites Stableford | ||
| First Place | Michael Holland | 46pts |
| Second Place | Karl Hughes | 45pts |
| Gross winner | Shanne Wynne | Gross 72 |
| Third Place | Michael Greally | 39 Countback |
| Competition Date: 26th & 27th March | ||
| Format: Blues Stroke | ||
| First Place | Mark Webber | 63 Net |
| Second Place | Alan Burke | 68 Net count back |
| Gross winner | Shanne Wynne | Gross 78 |
| Third Place | Vincent Holland | Net 68 |
| Competition Date: 21st March | ||
| Format: Scramble | ||
| First Place | John Jordan, Vincent Holland, Neil Keane & Kenneth Kearney | 58.4 Net |
| Second Place | Derek Keane, Mark Webber, Alan Burke & Sean Cloonan | 58.6 Net |
| Third Place | Brian O'Mahoney & Ryan Quinn | 58.2 Net |
| Competition Date: 13th & 14th March | ||
| Format: Stroke | ||
| First Place | Tommy Mchugh (7) | Net 60 (Gross 67) |
| Second Place | Ian Ferry (9) | Net 65 (Gross 74) Countback 9 |
| Third Place | John Fahy (13) | Net 65 (Gross 78) |
| Competition Date: 6th & 7th March | ||
| Format: Whites Stableford | ||
| First Place | Michael Holland (19) | 41pts (after count back better back 9) |
| Second Place | Kevin Greally (10) | 41pts |
| Third Place | John Fahy (13) | 40pts (after count back better back 9) |
| Competition Date: 27th & 28th Feb | ||
| Format: Whites Stableford | ||
| First Place | Mark Webber | 43pts |
| Second Place | Neil Keane (17) | 42pts |
| Third Place | Shane Wynne (4) | 41pts - (after count back better back 3) |
